Four-week staggered allocation portfolio.
This page is the investable portfolio view, built only from each report's published allocation table. Each Friday report creates one new 25% tranche that is bought at the next Monday open and held for four weeks. When a new report arrives, the tranche from four weeks earlier exits and the freed cash is allocated according to the newest report. A ticker that appears at a 5% sleeve in all four active reports shows as 5% of the portfolio; if it appears in three of four reports, it shows as 3.75%.
The newest weekly decision feeding the rolling four-week portfolio.
Each active tranche contributes 25% of the total portfolio.
Total current portfolio weight after averaging the active weekly allocations.
Current rolling portfolio
| Ticker | Current weight | Active tranches | Category | Top-2 tranches | Recent role |
|---|---|---|---|---|---|
| XLK | 23.75% | 4 / 4 | Technology | 3 | top-2 category winner / category representative sleeve |
| SMH | 17.50% | 4 / 4 | AI | 2 | top-2 category winner / category representative sleeve |
| SLV | 11.25% | 4 / 4 | Precious Metals | 1 | category representative sleeve / top-2 category winner |
| COPX | 10.00% | 3 / 4 | Industrial Metals | 1 | category representative sleeve / top-2 category winner |
| NUKZ | 7.50% | 1 / 4 | Uranium | 1 | top-2 category winner |
| PAVE | 5.00% | 4 / 4 | Utilities & Infrastructure | 0 | category representative sleeve |
| XLE | 5.00% | 4 / 4 | Oil | 0 | category representative sleeve |
| MOO | 5.00% | 4 / 4 | Agriculture & Livestock | 0 | category representative sleeve |
| URNM | 3.75% | 3 / 4 | Uranium | 0 | category representative sleeve |
| ENFR | 3.75% | 3 / 4 | Natural Gas | 0 | category representative sleeve |
| ROKT | 3.75% | 3 / 4 | Defense & Aerospace | 0 | category representative sleeve |
| ITA | 1.25% | 1 / 4 | Defense & Aerospace | 0 | category representative sleeve |
| FCG | 1.25% | 1 / 4 | Natural Gas | 0 | category representative sleeve |
| PICK | 1.25% | 1 / 4 | Industrial Metals | 0 | category representative sleeve |
Active weekly tranches
These are the four reports currently contributing to the portfolio. The oldest row exits when the next Friday report is published and the next Monday-open allocation is added.