Net trades for the next Monday rebalance.
This page converts the latest live allocation report into actionable net trades. It starts with the four tranches currently held, removes only the expiring tranche, adds the incoming tranche, and shows the minimum trades required to reach the new four-week rolling portfolio. If the same ETF is leaving and entering at the same size, no trade is shown.
Monday Execution Summary
Buy this newest report as the fresh 25% tranche at the next Monday open.
This is the four-week-old tranche being replaced by the incoming report.
Total portfolio weight that must be reallocated after netting overlapping ETF exposure.
Step 1 - Sell Instructions
| Ticker | Category | Current weight | Target weight | Net reduction | Instruction |
|---|---|---|---|---|---|
| ENFR | Natural Gas | 10.00% | 3.75% | 6.25% | Sell 62.5% of current ENFR holding. |
| NLR | Uranium | 1.25% | 0.00% | 1.25% | Sell 100.0% of current NLR holding. |
| PICK | Industrial Metals | 2.50% | 1.25% | 1.25% | Sell 50.0% of current PICK holding. |
| ROKT | Defense & Aerospace | 5.00% | 3.75% | 1.25% | Sell 25.0% of current ROKT holding. |
Step 2 - New Capital Available
This is the cash raised from Step 1. Use this cash for the buys in Step 3.
The buy list below tells you how to split the available cash.
Do not sell and rebuy the same ETF when the outgoing and incoming tranche exposure matches.
Step 3 - Buy Instructions
Take the cash made available from Step 1 and divide it using the percentages below.
| Ticker | Category | Instruction |
|---|---|---|
| SMH | AI | Buy SMH with 62.5% of available cash. |
| URNM | Uranium | Buy URNM with 12.5% of available cash. |
| ITA | Defense & Aerospace | Buy ITA with 12.5% of available cash. |
| COPX | Industrial Metals | Buy COPX with 12.5% of available cash. |
Estimated Post-Trade Portfolio
This is the approximate portfolio after selling the expiring tranche, applying the new report, and netting unchanged ETF exposure.
| Ticker | Category | Target weight | Active tranches |
|---|---|---|---|
| XLK | Technology | 23.75% | 2026-06-19, 2026-06-12, 2026-06-05, 2026-05-29 |
| SMH | AI | 17.50% | 2026-06-19, 2026-06-12, 2026-06-05, 2026-05-29 |
| SLV | Precious Metals | 11.25% | 2026-06-19, 2026-06-12, 2026-06-05, 2026-05-29 |
| COPX | Industrial Metals | 10.00% | 2026-06-19, 2026-06-12, 2026-06-05 |
| NUKZ | Uranium | 7.50% | 2026-06-05 |
| MOO | Agriculture & Livestock | 5.00% | 2026-06-19, 2026-06-12, 2026-06-05, 2026-05-29 |
| PAVE | Utilities & Infrastructure | 5.00% | 2026-06-19, 2026-06-12, 2026-06-05, 2026-05-29 |
| XLE | Oil | 5.00% | 2026-06-19, 2026-06-12, 2026-06-05, 2026-05-29 |
| ENFR | Natural Gas | 3.75% | 2026-06-19, 2026-06-12, 2026-05-29 |
| ROKT | Defense & Aerospace | 3.75% | 2026-06-12, 2026-06-05, 2026-05-29 |
| URNM | Uranium | 3.75% | 2026-06-19, 2026-06-12, 2026-05-29 |
| FCG | Natural Gas | 1.25% | 2026-06-05 |
| ITA | Defense & Aerospace | 1.25% | 2026-06-19 |
| PICK | Industrial Metals | 1.25% | 2026-05-29 |
Methodology Reminder
The Hibernot portfolio is a four-tranche process. Each weekly report creates one 25% tranche that is held for four weeks. Monday execution replaces the oldest tranche with the newest one, but trading is based on the net portfolio change, not the gross outgoing and incoming line items. This reduces unnecessary turnover, avoids selling and rebuying the same ETF, and keeps execution aligned with the published allocation logic.