Weekly category decision audit.
This page separates the model's category choice from the execution ticker. The category earns the overweight through final eligible category score; the representative ticker is then used for implementation. Final category score is no longer a simple three-ETF average. It is a proof-burden score that starts with the 3/2/1 weighted ETF basket, then tests leadership, volume-price sponsorship, persistence, timing, risk/reward, setup quality, and whether the active macro stance is favored, neutral, or a headwind. The only user-facing scorecard here is the four-week Monday-open-to-Monday-open holding window.
Average of each completed four-week holding window's two top-2 representative returns.
Average monthly-hold spread using Monday entry after the Friday report and Monday exit four weeks later.
Percent of completed four-week windows where top-2 representatives beat the bottom-8 average.
Top-2 performance by selected category
This table asks a stricter question: when a category is actually selected for an overweight sleeve, did that selected representative beat the average of the eight non-overweight category representatives over the full four-week holding window?
| Category | Top-2 selections | Selected avg 4W | Bottom-8 avg 4W | Spread 4W | Beat 4W |
|---|---|---|---|---|---|
| Uranium | 24 | 3.37% | 0.58% | 2.79% | 50.00% |
| Precious Metals | 79 | 3.68% | 1.01% | 2.67% | 51.90% |
| Industrial Metals | 90 | 3.64% | 2.53% | 1.11% | 58.89% |
| AI | 137 | 2.24% | 1.65% | 0.59% | 54.01% |
| Oil | 110 | 2.12% | 1.65% | 0.47% | 50.00% |
| Technology | 122 | 1.81% | 1.42% | 0.38% | 57.38% |
| Defense & Aerospace | 42 | 1.68% | 1.95% | -0.27% | 54.76% |
| Utilities & Infrastructure | 13 | -1.97% | -0.62% | -1.35% | 30.77% |
| Natural Gas | 47 | -0.55% | 0.88% | -1.43% | 44.68% |
Top-2 categories vs bottom-8 category leaders
This is the clean category-selection test: each week compares the simple average return of the two overweighted category representatives against the simple average return of the other eight category representatives. If the top-2 average is not consistently better than the bottom-8 average, the category selection process needs work. The headline spread above is the average of these weekly spread rows, not a portfolio return and not an annualized figure.
| Date | Type | Regime | Top-2 tickers | Top-2 categories | Top-2 avg 4W | Bottom-8 avg 4W | 4W spread | Winner | Rows used | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | backtest | NoCrypto | REMX, FCG | Industrial Metals, Natural Gas | -9.44% | -1.44% | -7.99% | bottom-8 | 2 top / 8 bottom | open |
| 2026-05-01 | backtest | NoCrypto | XLE, FCG | Oil, Natural Gas | -4.93% | 5.20% | -10.13% | bottom-8 | 2 top / 8 bottom | open |
| 2026-04-24 | backtest | NoCrypto | FCG, XLE | Natural Gas, Oil | 1.28% | 4.96% | -3.68% | bottom-8 | 2 top / 8 bottom | open |
| 2026-04-17 | backtest | NoCrypto | XLE, FCG | Oil, Natural Gas | 7.15% | 0.93% | 6.22% | top-2 | 2 top / 8 bottom | open |
| 2026-04-10 | backtest | NoCrypto | FCG, XOP | Natural Gas, Oil | -2.54% | 7.63% | -10.18% | bottom-8 | 2 top / 8 bottom | open |
| 2026-04-03 | backtest | NoCrypto | XLE, FCG | Oil, Natural Gas | -0.37% | 8.21% | -8.58% | bottom-8 | 2 top / 8 bottom | open |
| 2026-03-27 | backtest | NoCrypto | XLE, FCG | Oil, Natural Gas | -9.14% | 10.45% | -19.60% | bottom-8 | 2 top / 8 bottom | open |
| 2026-03-20 | backtest | NoCrypto | XLE, FCG | Oil, Natural Gas | -5.21% | 11.14% | -16.35% | bottom-8 | 2 top / 8 bottom | open |
| 2026-03-13 | backtest | NoCrypto | XLE, FCG | Oil, Natural Gas | 1.08% | 1.11% | -0.04% | bottom-8 | 2 top / 8 bottom | open |
| 2026-03-06 | backtest | NoCrypto | XLE, REMX | Oil, Industrial Metals | 0.78% | -0.05% | 0.84% | top-2 | 2 top / 8 bottom | open |
| 2026-02-27 | backtest | NoCrypto | SMH, XLE | AI, Oil | 2.17% | -8.51% | 10.68% | top-2 | 2 top / 8 bottom | open |
| 2026-02-20 | backtest | NoCrypto | XLE, COPX | Oil, Industrial Metals | -7.34% | -7.12% | -0.22% | bottom-8 | 2 top / 8 bottom | open |
| 2026-02-13 | backtest | NoCrypto | SMH, COPX | AI, Industrial Metals | -4.83% | 1.51% | -6.34% | bottom-8 | 2 top / 8 bottom | open |
| 2026-02-06 | backtest | NoCrypto | XLE, SMH | Oil, AI | 0.51% | -1.82% | 2.32% | top-2 | 2 top / 8 bottom | open |
| 2026-01-30 | backtest | NoCrypto | XLE, FCG | Oil, Natural Gas | 16.32% | 3.97% | 12.35% | top-2 | 2 top / 8 bottom | open |
| 2026-01-23 | backtest | NoCrypto | COPX, SMH | Industrial Metals, AI | 1.15% | 1.02% | 0.13% | top-2 | 2 top / 8 bottom | open |
| 2026-01-16 | backtest | NoCrypto | COPX, XLE | Industrial Metals, Oil | 8.47% | -0.05% | 8.52% | top-2 | 2 top / 8 bottom | open |
| 2026-01-09 | backtest | NoCrypto | COPX, XLE | Industrial Metals, Oil | 11.46% | 4.48% | 6.98% | top-2 | 2 top / 8 bottom | open |
| 2026-01-02 | backtest | NoCrypto | SMH, XLK | AI, Technology | 1.40% | 8.61% | -7.22% | bottom-8 | 2 top / 8 bottom | open |
| 2025-12-26 | backtest | NoCrypto | COPX, SMH | Industrial Metals, AI | 16.17% | 16.67% | -0.50% | bottom-8 | 2 top / 8 bottom | open |
| 2025-12-19 | backtest | NoCrypto | SMH, COPX | AI, Industrial Metals | 10.46% | 12.30% | -1.83% | bottom-8 | 2 top / 8 bottom | open |
| 2025-12-12 | backtest | NoCrypto | SLV, SMH | Precious Metals, AI | 19.64% | 4.73% | 14.91% | top-2 | 2 top / 8 bottom | open |
| 2025-12-05 | backtest | NoCrypto | COPX, SLV | Industrial Metals, Precious Metals | 20.76% | 1.98% | 18.78% | top-2 | 2 top / 8 bottom | open |
| 2025-11-28 | backtest | NoCrypto | SLV, XLK | Precious Metals, Technology | 14.43% | 1.76% | 12.67% | top-2 | 2 top / 8 bottom | open |
| 2025-11-21 | backtest | NoCrypto | SLV, URNM | Precious Metals, Uranium | 24.70% | 6.64% | 18.06% | top-2 | 2 top / 8 bottom | open |
| 2025-11-14 | backtest | NoCrypto | SMH, SLV | AI, Precious Metals | 15.50% | 3.33% | 12.17% | top-2 | 2 top / 8 bottom | open |
| 2025-11-07 | backtest | TrendBTC | XLE, URNM | Oil, Uranium | 1.95% | 4.33% | -2.38% | bottom-8 | 2 top / 8 bottom | open |
| 2025-10-31 | backtest | TrendBTC | COPX, URNM | Industrial Metals, Uranium | -2.88% | -0.16% | -2.72% | bottom-8 | 2 top / 8 bottom | open |
| 2025-10-24 | backtest | TrendBTC | SMH, PPA | AI, Defense & Aerospace | -8.28% | -3.46% | -4.82% | bottom-8 | 2 top / 8 bottom | open |
| 2025-10-17 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | -2.63% | -1.96% | -0.66% | bottom-8 | 2 top / 8 bottom | open |
| 2025-10-10 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | 1.09% | -1.67% | 2.76% | top-2 | 2 top / 8 bottom | open |
| 2025-10-03 | backtest | TrendBTC | REMX, NLR | Industrial Metals, Uranium | -0.92% | 0.15% | -1.07% | bottom-8 | 2 top / 8 bottom | open |
| 2025-09-26 | backtest | TrendBTC | XLE, REMX | Oil, Industrial Metals | 3.09% | 2.14% | 0.95% | top-2 | 2 top / 8 bottom | open |
| 2025-09-19 | backtest | TrendBTC | SMH, ITA | AI, Defense & Aerospace | 5.83% | 5.31% | 0.52% | top-2 | 2 top / 8 bottom | open |
| 2025-09-12 | backtest | TrendBTC | URNM, SMH | Uranium, AI | 16.71% | 5.89% | 10.82% | top-2 | 2 top / 8 bottom | open |
| 2025-09-05 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | 17.10% | 7.52% | 9.57% | top-2 | 2 top / 8 bottom | open |
| 2025-08-29 | backtest | TrendBTC | REMX, URNM | Industrial Metals, Uranium | 15.19% | 6.26% | 8.93% | top-2 | 2 top / 8 bottom | open |
| 2025-08-22 | backtest | TrendBTC | URNM, REMX | Uranium, Industrial Metals | 11.05% | 3.32% | 7.72% | top-2 | 2 top / 8 bottom | open |
| 2025-08-15 | backtest | TrendBTC | URNM, REMX | Uranium, Industrial Metals | 5.74% | 3.51% | 2.24% | top-2 | 2 top / 8 bottom | open |
| 2025-08-08 | backtest | TrendBTC | NLR, REMX | Uranium, Industrial Metals | 4.35% | 2.21% | 2.14% | top-2 | 2 top / 8 bottom | open |
| 2025-08-01 | backtest | TrendBTC | COPX, URNM | Industrial Metals, Uranium | 13.10% | 1.77% | 11.32% | top-2 | 2 top / 8 bottom | open |
| 2025-07-25 | backtest | TrendBTC | REMX, NLR | Industrial Metals, Uranium | 3.43% | 0.22% | 3.21% | top-2 | 2 top / 8 bottom | open |
| 2025-07-18 | backtest | TrendBTC | URNM, REMX | Uranium, Industrial Metals | 4.55% | -0.11% | 4.66% | top-2 | 2 top / 8 bottom | open |
| 2025-07-11 | backtest | TrendBTC | COPX, URNM | Industrial Metals, Uranium | 2.82% | -0.09% | 2.91% | top-2 | 2 top / 8 bottom | open |
| 2025-07-04 | backtest | TrendBTC | COPX, URNM | Industrial Metals, Uranium | -4.49% | 0.69% | -5.18% | bottom-8 | 2 top / 8 bottom | open |
| 2025-06-27 | backtest | TrendBTC | SMH, ITA | AI, Defense & Aerospace | 4.84% | 3.66% | 1.18% | top-2 | 2 top / 8 bottom | open |
| 2025-06-20 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | 9.44% | 4.27% | 5.16% | top-2 | 2 top / 8 bottom | open |
| 2025-06-13 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | 8.27% | 2.05% | 6.22% | top-2 | 2 top / 8 bottom | open |
| 2025-06-06 | backtest | TrendBTC | SLV, SMH | Precious Metals, AI | 5.19% | 3.69% | 1.50% | top-2 | 2 top / 8 bottom | open |
| 2025-05-30 | backtest | TrendBTC | SLV, ITA | Precious Metals, Defense & Aerospace | 6.03% | 6.69% | -0.66% | bottom-8 | 2 top / 8 bottom | open |
| 2025-05-23 | backtest | TrendBTC | SLV, XLK | Precious Metals, Technology | 6.79% | 3.46% | 3.33% | top-2 | 2 top / 8 bottom | open |
| 2025-05-16 | backtest | TrendBTC | SMH, GLD | AI, Precious Metals | 6.69% | 7.27% | -0.58% | bottom-8 | 2 top / 8 bottom | open |
| 2025-05-09 | backtest | TrendBTC | SLV, CIBR | Precious Metals, Technology | 8.31% | 4.58% | 3.73% | top-2 | 2 top / 8 bottom | open |
| 2025-05-02 | backtest | TrendBTC | SLV, CIBR | Precious Metals, Technology | 5.53% | 6.66% | -1.13% | bottom-8 | 2 top / 8 bottom | open |
| 2025-04-25 | backtest | TrendBTC | SLV, IGV | Precious Metals, Technology | 4.40% | 7.87% | -3.47% | bottom-8 | 2 top / 8 bottom | open |
| 2025-04-18 | backtest | TrendBTC | SLV, AIQ | Precious Metals, AI | 9.22% | 9.47% | -0.25% | bottom-8 | 2 top / 8 bottom | open |
| 2025-04-11 | backtest | TrendBTC | GLD, IGF | Precious Metals, Utilities & Infrastructure | 3.52% | 9.69% | -6.17% | bottom-8 | 2 top / 8 bottom | open |
| 2025-04-04 | backtest | TrendBTC | GDX, ITA | Precious Metals, Defense & Aerospace | 21.43% | 17.54% | 3.89% | top-2 | 2 top / 8 bottom | open |
| 2025-03-28 | backtest | TrendBTC | SLV, PPA | Precious Metals, Defense & Aerospace | 1.07% | 1.02% | 0.05% | top-2 | 2 top / 8 bottom | open |
| 2025-03-21 | backtest | TrendBTC | SLV, NUKZ | Precious Metals, Uranium | -5.12% | -7.26% | 2.14% | top-2 | 2 top / 8 bottom | open |
| 2025-03-14 | backtest | TrendBTC | SLV, XLU | Precious Metals, Utilities & Infrastructure | -3.39% | -6.20% | 2.80% | top-2 | 2 top / 8 bottom | open |
| 2025-03-07 | backtest | TrendBTC | SLV, XLU | Precious Metals, Utilities & Infrastructure | -6.18% | -13.93% | 7.75% | top-2 | 2 top / 8 bottom | open |
| 2025-02-28 | backtest | TrendBTC | SLV, SMH | Precious Metals, AI | -2.65% | -3.21% | 0.56% | top-2 | 2 top / 8 bottom | open |
| 2025-02-21 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | -3.45% | 0.57% | -4.02% | bottom-8 | 2 top / 8 bottom | open |
| 2025-02-14 | backtest | TrendBTC | SLV, AIQ | Precious Metals, AI | -4.33% | -4.34% | 0.01% | top-2 | 2 top / 8 bottom | open |
| 2025-02-07 | backtest | TrendBTC | AIQ, SLV | AI, Precious Metals | -3.96% | -6.28% | 2.32% | top-2 | 2 top / 8 bottom | open |
| 2025-01-31 | backtest | TrendBTC | ITA, SLV | Defense & Aerospace, Precious Metals | 0.93% | 0.16% | 0.77% | top-2 | 2 top / 8 bottom | open |
| 2025-01-24 | backtest | TrendBTC | BOTZ, ITA | AI, Defense & Aerospace | -1.18% | 0.08% | -1.26% | bottom-8 | 2 top / 8 bottom | open |
| 2025-01-17 | backtest | TrendBTC | SMH, XLE | AI, Oil | -2.88% | 1.47% | -4.36% | bottom-8 | 2 top / 8 bottom | open |
| 2025-01-10 | backtest | TrendBTC | SMH, XLK | AI, Technology | 3.35% | 5.07% | -1.72% | bottom-8 | 2 top / 8 bottom | open |
| 2025-01-03 | backtest | TrendBTC | IGV, SMH | Technology, AI | -5.19% | 0.53% | -5.72% | bottom-8 | 2 top / 8 bottom | open |
| 2024-12-27 | backtest | TrendBTC | XLK, SMH | Technology, AI | -1.60% | 6.55% | -8.15% | bottom-8 | 2 top / 8 bottom | open |
| 2024-12-20 | backtest | TrendBTC | XLK, AIQ | Technology, AI | 0.53% | 7.37% | -6.85% | bottom-8 | 2 top / 8 bottom | open |
| 2024-12-13 | backtest | TrendBTC | AIQ, IGV | AI, Technology | -7.82% | -1.98% | -5.84% | bottom-8 | 2 top / 8 bottom | open |
| 2024-12-06 | backtest | TrendBTC | URNM, AIQ | Uranium, AI | -5.46% | -5.86% | 0.40% | top-2 | 2 top / 8 bottom | open |
| 2024-11-29 | backtest | TrendBTC | NUKZ, IGF | Uranium, Utilities & Infrastructure | -9.29% | -6.89% | -2.40% | bottom-8 | 2 top / 8 bottom | open |
| 2024-11-22 | backtest | TrendBTC | AIQ, IGV | AI, Technology | -1.50% | -9.66% | 8.16% | top-2 | 2 top / 8 bottom | open |
| 2024-11-15 | backtest | TrendBTC | XLK, PPA | Technology, Defense & Aerospace | 2.26% | -2.08% | 4.33% | top-2 | 2 top / 8 bottom | open |
| 2024-11-08 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | -0.05% | 0.92% | -0.97% | bottom-8 | 2 top / 8 bottom | open |
| 2024-11-01 | backtest | TrendBTC | SMH, XLK | AI, Technology | 1.78% | 4.17% | -2.38% | bottom-8 | 2 top / 8 bottom | open |
| 2024-10-25 | backtest | TrendBTC | SMH, PPA | AI, Defense & Aerospace | 0.57% | 3.43% | -2.86% | bottom-8 | 2 top / 8 bottom | open |
| 2024-10-18 | backtest | TrendBTC | PPA, NLR | Defense & Aerospace, Uranium | -4.96% | -1.87% | -3.08% | bottom-8 | 2 top / 8 bottom | open |
| 2024-10-11 | backtest | TrendBTC | CIBR, PPA | Technology, Defense & Aerospace | 3.67% | 0.81% | 2.86% | top-2 | 2 top / 8 bottom | open |
| 2024-10-04 | backtest | TrendBTC | ITA, IGF | Defense & Aerospace, Utilities & Infrastructure | -3.70% | -1.62% | -2.08% | bottom-8 | 2 top / 8 bottom | open |
| 2024-09-27 | backtest | TrendBTC | ITA, IGF | Defense & Aerospace, Utilities & Infrastructure | 0.31% | 2.21% | -1.90% | bottom-8 | 2 top / 8 bottom | open |
| 2024-09-20 | backtest | TrendBTC | XLU, ITA | Utilities & Infrastructure, Defense & Aerospace | 3.81% | 5.98% | -2.18% | bottom-8 | 2 top / 8 bottom | open |
| 2024-09-13 | backtest | TrendBTC | ITA, CIBR | Defense & Aerospace, Technology | 6.70% | 6.88% | -0.18% | bottom-8 | 2 top / 8 bottom | open |
| 2024-09-06 | backtest | TrendBTC | PPA, CIBR | Defense & Aerospace, Technology | 6.72% | 12.58% | -5.86% | bottom-8 | 2 top / 8 bottom | open |
| 2024-08-30 | backtest | TrendBTC | CIBR, ITA | Technology, Defense & Aerospace | 0.63% | 5.15% | -4.53% | bottom-8 | 2 top / 8 bottom | open |
| 2024-08-23 | backtest | TrendBTC | ITA, GLD | Defense & Aerospace, Precious Metals | 3.12% | 0.14% | 2.98% | top-2 | 2 top / 8 bottom | open |
| 2024-08-16 | backtest | TrendBTC | PPA, XLK | Defense & Aerospace, Technology | 0.31% | 0.01% | 0.30% | top-2 | 2 top / 8 bottom | open |
| 2024-08-09 | backtest | TrendBTC | ITA, GLD | Defense & Aerospace, Precious Metals | 1.19% | -0.53% | 1.72% | top-2 | 2 top / 8 bottom | open |
| 2024-08-02 | backtest | TrendBTC | GLD, ITA | Precious Metals, Defense & Aerospace | 7.66% | 8.73% | -1.08% | bottom-8 | 2 top / 8 bottom | open |
| 2024-07-26 | backtest | TrendBTC | ITA, GLD | Defense & Aerospace, Precious Metals | 4.04% | 1.04% | 3.00% | top-2 | 2 top / 8 bottom | open |
| 2024-07-19 | backtest | TrendBTC | SMH, XLK | AI, Technology | -2.08% | -1.39% | -0.68% | bottom-8 | 2 top / 8 bottom | open |
| 2024-07-12 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | -14.09% | -4.84% | -9.25% | bottom-8 | 2 top / 8 bottom | open |
| 2024-07-05 | backtest | TrendBTC | SLV, SMH | Precious Metals, AI | -19.73% | -6.59% | -13.14% | bottom-8 | 2 top / 8 bottom | open |
| 2024-06-28 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | -5.76% | -0.62% | -5.14% | bottom-8 | 2 top / 8 bottom | open |
| 2024-06-21 | backtest | TrendBTC | SLV, SMH | Precious Metals, AI | -2.77% | 0.09% | -2.87% | bottom-8 | 2 top / 8 bottom | open |
| 2024-06-14 | backtest | TrendBTC | SLV, SMH | Precious Metals, AI | 3.26% | 4.02% | -0.75% | bottom-8 | 2 top / 8 bottom | open |
| 2024-06-07 | backtest | TrendBTC | URNM, SLV | Uranium, Precious Metals | 0.51% | 1.49% | -0.98% | bottom-8 | 2 top / 8 bottom | open |
| 2024-05-31 | backtest | TrendBTC | FCG, SLV | Natural Gas, Precious Metals | -4.29% | -2.26% | -2.03% | bottom-8 | 2 top / 8 bottom | open |
| 2024-05-24 | backtest | TrendBTC | COPX, URNM | Industrial Metals, Uranium | -9.15% | -1.53% | -7.62% | bottom-8 | 2 top / 8 bottom | open |
| 2024-05-17 | backtest | TrendBTC | XLE, COPX | Oil, Industrial Metals | -11.73% | -0.94% | -10.79% | bottom-8 | 2 top / 8 bottom | open |
| 2024-05-10 | backtest | TrendBTC | XLE, COPX | Oil, Industrial Metals | -4.55% | 1.11% | -5.65% | bottom-8 | 2 top / 8 bottom | open |
| 2024-05-03 | backtest | TrendBTC | COPX, XLE | Industrial Metals, Oil | 1.61% | 5.11% | -3.50% | bottom-8 | 2 top / 8 bottom | open |
| 2024-04-26 | backtest | TrendBTC | XLE, COPX | Oil, Industrial Metals | 0.20% | 7.48% | -7.28% | bottom-8 | 2 top / 8 bottom | open |
| 2024-04-19 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | 0.94% | 11.44% | -10.49% | bottom-8 | 2 top / 8 bottom | open |
| 2024-04-12 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | -2.51% | 2.72% | -5.23% | bottom-8 | 2 top / 8 bottom | open |
| 2024-04-05 | backtest | TrendBTC | XLE, URNM | Oil, Uranium | -2.04% | -0.57% | -1.47% | bottom-8 | 2 top / 8 bottom | open |
| 2024-03-29 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | 1.35% | 0.51% | 0.84% | top-2 | 2 top / 8 bottom | open |
| 2024-03-22 | backtest | TrendBTC | XLE, SMH | Oil, AI | -4.44% | 0.88% | -5.32% | bottom-8 | 2 top / 8 bottom | open |
| 2024-03-15 | backtest | TrendBTC | XLE, MLPX | Oil, Natural Gas | 3.79% | 4.56% | -0.77% | bottom-8 | 2 top / 8 bottom | open |
| 2024-03-08 | backtest | TrendBTC | SMH, GLD | AI, Precious Metals | 4.16% | 8.07% | -3.92% | bottom-8 | 2 top / 8 bottom | open |
| 2024-03-01 | backtest | TrendBTC | SMH, CIBR | AI, Technology | -0.94% | 6.78% | -7.72% | bottom-8 | 2 top / 8 bottom | open |
| 2024-02-23 | backtest | TrendBTC | SMH, XLK | AI, Technology | 3.89% | 7.33% | -3.44% | bottom-8 | 2 top / 8 bottom | open |
| 2024-02-16 | backtest | TrendBTC | SMH, XLK | AI, Technology | 6.89% | 5.56% | 1.33% | top-2 | 2 top / 8 bottom | open |
| 2024-02-09 | backtest | TrendBTC | SMH, PPA | AI, Defense & Aerospace | 7.09% | 3.43% | 3.66% | top-2 | 2 top / 8 bottom | open |
| 2024-02-02 | backtest | TrendBTC | SMH, CIBR | AI, Technology | 9.40% | 3.26% | 6.14% | top-2 | 2 top / 8 bottom | open |
| 2024-01-26 | backtest | TrendBTC | SMH, XLK | AI, Technology | 6.83% | 0.75% | 6.09% | top-2 | 2 top / 8 bottom | open |
| 2024-01-19 | backtest | TrendBTC | SMH, PPA | AI, Defense & Aerospace | 5.38% | 1.99% | 3.40% | top-2 | 2 top / 8 bottom | open |
| 2024-01-12 | backtest | TrendBTC | SMH, CIBR | AI, Technology | 12.85% | -0.97% | 13.82% | top-2 | 2 top / 8 bottom | open |
| 2024-01-05 | backtest | TrendBTC | SMH, XLK | AI, Technology | 12.67% | 1.70% | 10.98% | top-2 | 2 top / 8 bottom | open |
| 2023-12-29 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | 2.78% | 0.87% | 1.92% | top-2 | 2 top / 8 bottom | open |
| 2023-12-22 | backtest | TrendBTC | SMH, PPA | AI, Defense & Aerospace | 3.94% | -2.30% | 6.25% | top-2 | 2 top / 8 bottom | open |
| 2023-12-15 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | -1.77% | 1.23% | -3.00% | bottom-8 | 2 top / 8 bottom | open |
| 2023-12-08 | backtest | TrendBTC | SMH, ITA | AI, Defense & Aerospace | 0.84% | 1.34% | -0.49% | bottom-8 | 2 top / 8 bottom | open |
| 2023-12-01 | backtest | TrendBTC | SLV, SMH | Precious Metals, AI | 2.22% | 1.71% | 0.51% | top-2 | 2 top / 8 bottom | open |
| 2023-11-24 | backtest | TrendBTC | SMH, PPA | AI, Defense & Aerospace | 6.30% | 3.19% | 3.12% | top-2 | 2 top / 8 bottom | open |
| 2023-11-17 | backtest | TrendBTC | SMH, SLV | AI, Precious Metals | 4.38% | 2.98% | 1.40% | top-2 | 2 top / 8 bottom | open |
| 2023-11-10 | backtest | TrendBTC | XLK, PPA | Technology, Defense & Aerospace | 4.48% | 2.92% | 1.55% | top-2 | 2 top / 8 bottom | open |
| 2023-11-03 | backtest | TrendBTC | XLK, PPA | Technology, Defense & Aerospace | 5.99% | 2.39% | 3.60% | top-2 | 2 top / 8 bottom | open |
| 2023-10-27 | backtest | TrendBTC | URNM, GLD | Uranium, Precious Metals | 6.99% | 5.45% | 1.54% | top-2 | 2 top / 8 bottom | open |
| 2023-10-20 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | -5.25% | 7.17% | -12.42% | bottom-8 | 2 top / 8 bottom | open |
| 2023-10-13 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | -7.66% | 0.75% | -8.41% | bottom-8 | 2 top / 8 bottom | open |
| 2023-10-06 | backtest | TrendBTC | XLE, IGV | Oil, Technology | 0.07% | 2.66% | -2.59% | bottom-8 | 2 top / 8 bottom | open |
| 2023-09-29 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | -3.09% | -2.61% | -0.48% | bottom-8 | 2 top / 8 bottom | open |
| 2023-09-22 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | 3.62% | -3.50% | 7.12% | top-2 | 2 top / 8 bottom | open |
| 2023-09-15 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | -0.62% | -2.67% | 2.05% | top-2 | 2 top / 8 bottom | open |
| 2023-09-08 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | -5.09% | -2.85% | -2.24% | bottom-8 | 2 top / 8 bottom | open |
| 2023-09-01 | backtest | TrendBTC | XLE, URNM | Oil, Uranium | 8.71% | -6.72% | 15.44% | top-2 | 2 top / 8 bottom | open |
| 2023-08-25 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | -1.12% | -0.51% | -0.61% | bottom-8 | 2 top / 8 bottom | open |
| 2023-08-18 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | 2.26% | 3.42% | -1.16% | bottom-8 | 2 top / 8 bottom | open |
| 2023-08-11 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | 3.07% | 2.35% | 0.72% | top-2 | 2 top / 8 bottom | open |
| 2023-08-04 | backtest | TrendBTC | XLE, FCG | Oil, Natural Gas | 4.42% | 1.66% | 2.76% | top-2 | 2 top / 8 bottom | open |
| 2023-07-28 | backtest | TrendBTC | XLE, SMH | Oil, AI | -2.51% | -1.89% | -0.62% | bottom-8 | 2 top / 8 bottom | open |
| 2023-07-21 | backtest | TrendBTC | XLK, SMH | Technology, AI | -5.35% | 0.04% | -5.38% | bottom-8 | 2 top / 8 bottom | open |
| 2023-07-14 | backtest | TrendBTC | SMH, XLK | AI, Technology | -6.47% | 0.70% | -7.16% | bottom-8 | 2 top / 8 bottom | open |
| 2023-07-07 | backtest | TrendBTC | SMH, XLK | AI, Technology | 2.36% | 4.74% | -2.39% | bottom-8 | 2 top / 8 bottom | open |
| 2023-06-30 | backtest | TrendBTC | SMH, XLK | AI, Technology | 3.69% | 4.78% | -1.09% | bottom-8 | 2 top / 8 bottom | open |
| 2023-06-23 | backtest | TrendBTC | SMH, XLK | AI, Technology | 4.33% | 5.76% | -1.44% | bottom-8 | 2 top / 8 bottom | open |
| 2023-06-16 | backtest | TrendBTC | COPX, SMH | Industrial Metals, AI | 1.93% | 2.11% | -0.18% | bottom-8 | 2 top / 8 bottom | open |
| 2023-06-09 | backtest | TrendBTC | SMH, XLK | AI, Technology | 1.39% | 0.22% | 1.17% | top-2 | 2 top / 8 bottom | open |
| 2023-06-02 | backtest | TrendBTC | SMH, XLK | AI, Technology | 4.82% | 2.45% | 2.37% | top-2 | 2 top / 8 bottom | open |
| 2023-05-26 | backtest | TrendBTC | SMH, XLK | AI, Technology | -0.31% | 2.89% | -3.20% | bottom-8 | 2 top / 8 bottom | open |
| 2023-05-19 | backtest | NoCrypto | BOTZ, SLV | AI, Precious Metals | 4.37% | 4.68% | -0.31% | bottom-8 | 2 top / 8 bottom | open |
| 2023-05-12 | backtest | NoCrypto | SLV, XLK | Precious Metals, Technology | 5.13% | 3.48% | 1.65% | top-2 | 2 top / 8 bottom | open |
| 2023-05-05 | backtest | NoCrypto | SLV, XLU | Precious Metals, Utilities & Infrastructure | -6.90% | 2.04% | -8.93% | bottom-8 | 2 top / 8 bottom | open |
| 2023-04-28 | backtest | NoCrypto | XLK, SMH | Technology, AI | 16.22% | -6.53% | 22.75% | top-2 | 2 top / 8 bottom | open |
| 2023-04-21 | backtest | NoCrypto | SMH, XLK | AI, Technology | 6.67% | -3.55% | 10.22% | top-2 | 2 top / 8 bottom | open |
| 2023-04-14 | backtest | NoCrypto | SMH, XLK | AI, Technology | 0.03% | -4.74% | 4.77% | top-2 | 2 top / 8 bottom | open |
