2026-09-04
Informational purposes only. The content in this report, including allocations, analysis, and commentary, is provided solely for informational and educational purposes. It does not constitute financial advice, investment advice, trading advice, or any other type of advice. Past performance does not guarantee future results. Always conduct your own research and consult a qualified financial professional before making investment decisions.
This report is within the active 4-week tranche window. Subscribe to see the full allocation, trade instructions, macro checklists, crypto checklist, ETF charts with TA scoring, and category reasoning.
Subscribe — $39/monthWeekly Allocation
| Ticker | Category | Weight | Role |
|---|---|---|---|
| FBTC | 50% | Overlay | |
| MOO | Agriculture & Livestock | 10% | Top-2 (10%) |
| XLE | Traditional Energy | 10% | Top-2 (10%) |
| ARKG | Biotech & Genomics | 5% | Tier-2 (5%) |
| COPX | Industrial Metals | 5% | Tier-2 (5%) |
| GDX | Precious Metals | 5% | Tier-2 (5%) |
| URA | Nuclear Energy | 5% | Tier-2 (5%) |
| IGF | Utilities & Infrastructure | 5% | Tier-2 (5%) |
| IGV | Technology | 5% | Tier-2 (5%) |
Trade Instructions — Monday Open
Sell the tranche from 2026-08-07 (completing its 4-week hold). Buy the new tranche. Instructions show net portfolio changes — same-asset positions cancel, weight changes show the delta.
Trade instructions are for subscribers only. Subscribe to access →
Current Portfolio After Trade
Combined holdings across all 4 active tranches. Each tranche is 25% of the portfolio.
| Ticker | % of Portfolio | Weight Bar |
|---|---|---|
| FBTC | 37.50% | |
| XLE | 12.50% | |
| GDX | 5.00% | |
| MOO | 5.00% | |
| XAR | 5.00% | |
| VEGI | 5.00% | |
| COPX | 5.00% | |
| URA | 3.75% | |
| ARKG | 3.75% | |
| PAVE | 3.75% | |
| IEMG | 2.50% | |
| URNM | 2.50% | |
| IGF | 2.50% | |
| ROKT | 1.25% | |
| REMX | 1.25% | |
| GLD | 1.25% | |
| IGV | 1.25% | |
| ITA | 1.25% |
Category Rankings
| Rank | Category | Winner | Score | Alloc | 4W Ret | Peers (4W) |
|---|---|---|---|---|---|---|
| 1 | Agriculture & Livestock | MOO | 74.8 | 20% | — | VEGI — · PDBA — |
| 2 | Traditional Energy | XLE | 71.9 | 20% | — | XOP — · FCG — |
| 3 | Biotech & Genomics | ARKG | 60.9 | 10% | — | IBB — · XBI — |
| 4 | Industrial Metals | COPX | 60.0 | 10% | — | PICK — · REMX — |
| 5 | Precious Metals | GDX | 56.2 | 10% | — | GLD — · SLV — |
| 6 | Nuclear Energy | URA | 50.5 | 10% | — | URNM — · NLR — |
| 7 | Utilities & Infrastructure | IGF | 35.6 | 10% | — | XLU — · PAVE — |
| 8 | Technology | IGV | 33.5 | 10% | — | CIBR — · XLK — |
| 9 | Defense & Aerospace | ITA | 31.9 | 0% | — | ROKT — · XAR — |
| 10 | AI | AIQ | 24.6 | 0% | — | BOTZ — · SMH — |
